Funk Node Hochkar
HK3NOD
Packet Radio, APRS, 144.800 IGate,DMR REPEATER OE3XKV, FRN Gateway


PR: TEAM TS9M
FRN: TEAM TS9M
Umschalter: SEC RFA-50
Antenne: Vertikaler Dipol
Zugang zur HK3NOD ueber HTTP Hier klicken
MHeard HK3NOD
p:call - date time rxbytes
10:KS0NOD 22.05.22 23:16:05 66544011
1:WIDE1 21.05.22 22:11:05 334
1:NL9SHB 21.05.22 22:06:07 592
1:DHG731 21.05.22 20:17:07 84
10:AT3GSM 30.04.22 00:57:14 1462
1:NL5VKL 28.04.22 20:45:46 99
10:SB3DIG 26.04.22 17:58:17 1144
1:AT3FGC 08.04.22 18:10:18 10470
10:AT3MUK 03.04.22 15:47:04 141828
10:AT1PEW 05.02.22 18:26:31 4300
10:RCB1AA 02.01.22 11:09:59 1461
10:PE1NDS 21.12.21 11:30:01 186
10:HHH 16.12.21 22:51:03 87
10:HH 16.12.21 22:50:32 145
10:HHHH 16.12.21 22:50:06 87
10:H 16.12.21 22:49:57 406
10:HMMM 16.12.21 22:47:50 406
10:CB3ROB 07.12.21 22:16:28 221
1:EU1NOD-10 07.11.21 14:21:18 67
1:EU1NOD-3 07.11.21 14:21:18 97
1:CB2SNK-8 07.11.21 14:13:12 15
1:DNX540 07.11.21 13:54:38 140
1:SOLAR-4 07.11.21 13:43:28 241
1:UE0NOD 07.11.21 13:33:58 411
1:PZNODE-1 07.11.21 13:29:48 29
User HK3NOD
p user via lst srv lst p to
T:HTTP 10.125.10.19 <-> www