Funk Node Krems - Egelsee
KS1NOD
Packet Radio, APRS, 144.800 IGate

Zugang zur KS1NOD ueber HTTP Hier klicken
Zugang zur KS1NOD ueber Telnet Hier klicken
MHeard KS1NOD
p:call - date time rxbytes
10:KS0NOD 23.05.25 13:39:38 236340092
10:AP3NOD 23.05.25 13:39:31 266192712
10:DKSNOD 23.05.25 13:38:48 33866415
10:KS1BBS-7 23.05.25 03:38:55 459792
10:KS1BBS 23.05.25 01:41:28 1107124
1:NL5VKL-2 22.05.25 19:57:39 3598
1:NL5VKL 22.05.25 19:57:37 1884
1:WIDE1 22.05.25 19:55:35 2754
1:NL6VKL 22.05.25 19:55:05 1575
1:NL3DTC-1 22.05.25 19:52:07 770
1:N20NRW 22.05.25 19:37:53 23
1:LR1NET 22.05.25 19:28:12 873
1:LK0NET 22.05.25 19:25:27 8486
1:PE1RZZ-2 22.05.25 19:24:21 63
1:CT1NET 22.05.25 19:22:34 3907
1:LANODE 22.05.25 19:21:56 120
1:NL1RSM 22.05.25 19:18:53 570
1:NL9SHB 22.05.25 19:18:17 2466
1:DCT645-13 22.05.25 19:17:21 1022
1:CT2BBS-15 22.05.25 19:17:12 1185
1:DCT645-2 22.05.25 19:16:55 300
1:NL9SHB-10 22.05.25 19:16:44 776
1:DCT645-14 22.05.25 19:15:21 33
1:NL3VKL 22.05.25 19:15:08 533
1:CT0NOD 22.05.25 19:15:05 1079
User KS1NOD
p user via lst srv lst p to
T:HTTP 10.125.10.21 <-> www