Funk Node Krems - Egelsee
KS1NOD
Packet Radio, APRS, 144.800 IGate

Zugang zur KS1NOD ueber HTTP Hier klicken
Zugang zur KS1NOD ueber Telnet Hier klicken
MHeard KS1NOD
p:call - date time rxbytes
10:KS0NOD 12.08.22 02:15:01 11007214
10:AT3MUK 12.08.22 02:14:19 1684470
1:HK3NOD 12.08.22 01:54:47 574339
10:KS1BBS 12.08.22 00:32:42 395207
1:FRA323 11.08.22 13:41:57 39741
1:FRA323-8 11.08.22 13:30:48 1620
10:KS1BBS-7 11.08.22 03:38:16 98282
1:NL1RSM 10.08.22 21:57:19 3382
1:NL9SHB-10 10.08.22 21:48:01 8297
1:NL5VKL 10.08.22 21:47:12 8401
1:FRA001-8 10.08.22 21:32:11 14446
1:NOD323 10.08.22 21:21:59 11640
1:NODE31 10.08.22 21:21:35 28702
1:CT1NET 10.08.22 21:20:57 30669
1:CT0NET 10.08.22 21:20:54 4165
1:CT4NOD 10.08.22 21:20:38 793
1:FRA001 10.08.22 21:20:35 115134
1:WIDE1 10.08.22 21:20:00 45540
1:NL9SHB 10.08.22 21:19:53 24722
1:31NODE 10.08.22 21:19:07 7698
1:NOD001 10.08.22 21:14:23 47771
1:DNX540 10.08.22 21:05:04 14952
1:VR3NOD 10.08.22 21:02:59 13572
1:NL5TZM 10.08.22 19:36:54 2675
1:NL6VKL 09.08.22 20:45:07 6195
User KS1NOD
p user via lst srv lst p to
10:AT3MUK <-> mon
T:HTTP 10.125.10.19 <-> www