Funk Node Krems - Egelsee
KS1NOD
Packet Radio, APRS, 144.800 IGate

Zugang zur KS1NOD ueber HTTP Hier klicken
Zugang zur KS1NOD ueber Telnet Hier klicken
MHeard KS1NOD
p:call - date time rxbytes
10:KS0NOD 09.02.23 10:44:53 80896419
10:AT3MUK 09.02.23 10:44:21 10409212
10:KS1BBS-7 09.02.23 02:34:24 1070762
10:KS1BBS 09.02.23 00:42:51 3360970
10:AT3MUK-1 04.02.23 17:00:26 62357
10:DAC700 04.02.23 10:23:48 3546
10:DKS384 03.02.23 08:16:15 9481
1:HK3NOD 02.02.23 04:54:57 2560340
10:DAC544-1 28.01.23 18:49:14 1277
10:DAC544 28.01.23 18:43:41 4275
10:DAB961 28.01.23 11:10:32 5229
10:DAB961-1 28.01.23 11:10:24 2946
1:SF6KM 27.01.23 13:33:43 96
1:NL6VKL 24.01.23 20:05:09 7035
1:DND686 20.01.23 17:46:33 106
1:SUED-2 20.01.23 17:46:33 15
1:CT1NET 20.01.23 17:39:04 48214
1:DAV1D 19.01.23 19:01:01 658
1:FRA475-3 09.01.23 21:23:30 1516
1:NL9SHB 09.01.23 21:16:04 27000
1:WIDE1 09.01.23 21:15:16 68304
1:NL3VKL 09.01.23 21:15:02 3312
1:NL5VKL 09.01.23 21:14:43 9642
1:NL1RSM 09.01.23 21:10:38 3745
1:NL9SHB-10 09.01.23 20:41:51 9015
User KS1NOD
p user via lst srv lst p to
10:AT3MUK <-> mon
T:HTTP 10.125.10.21 <-> www