Funk Node Krems - Egelsee
KS1NOD
Packet Radio, APRS, 144.800 IGate

Zugang zur KS1NOD ueber HTTP Hier klicken
Zugang zur KS1NOD ueber Telnet Hier klicken
MHeard KS1NOD
p:call - date time rxbytes
10:KS0NOD 21.03.23 19:04:54 96979659
10:DKSNOD 21.03.23 19:04:37 2505225
10:AT3MUK 21.03.23 19:04:19 12301074
10:KS1BBS 21.03.23 16:36:57 3535334
10:KS1BBS-7 21.03.23 13:10:32 1504853
1:POR004 20.03.23 16:44:21 3253
10:AT3MUK-1 19.03.23 21:32:16 66766
1:POR004-5 19.03.23 14:03:16 15
10:DKS384-15 15.03.23 18:47:46 6498
1:HK3NOD 11.03.23 01:19:02 2566817
10:DAC544 09.03.23 17:58:34 7295
10:DO1SKL 03.03.23 16:48:29 3248
10:DAC700 26.02.23 19:32:51 3998
10:DAB961 22.02.23 13:06:14 6677
10:DKS384 20.02.23 20:25:28 10660
1:FI3NOD 16.02.23 12:26:32 1813
1:FI3DIG 15.02.23 13:01:57 559
10:TEST 13.02.23 10:05:18 473
10:SL802 12.02.23 12:25:53 153
10:DAC544-1 28.01.23 18:49:14 1277
10:DAB961-1 28.01.23 11:10:24 2946
1:SF6KM 27.01.23 13:33:43 96
1:NL6VKL 24.01.23 20:05:09 7035
1:DND686 20.01.23 17:46:33 106
1:SUED-2 20.01.23 17:46:33 15
User KS1NOD
p user via lst srv lst p to
10:AT3MUK <-> mon
T:HTTP 10.125.10.21 <-> www