Funk Node Krems - Egelsee
KS1NOD
Packet Radio, APRS, 144.800 IGate

Zugang zur KS1NOD ueber HTTP Hier klicken
Zugang zur KS1NOD ueber Telnet Hier klicken
MHeard KS1NOD
p:call - date time rxbytes
10:KS0NOD 16.02.25 07:07:01 81845089
10:AP3NOD 16.02.25 07:06:17 172587935
10:DKSNOD 16.02.25 07:05:53 20095344
10:KS1BBS-7 16.02.25 02:38:35 269901
10:KS1BBS 16.02.25 00:42:29 591613
1:RUS001 15.02.25 15:37:39 30267
10:AT3MUK 08.02.25 22:29:32 3100114
1:CT1NET 06.02.25 14:40:00 197
1:RA3TJE 06.02.25 13:11:25 76
10:DNX476-8 04.02.25 10:14:53 2129
1:NL6VKL 03.02.25 10:50:05 315
1:NL5VKL 03.02.25 10:45:06 168
1:NL3VKL 03.02.25 10:45:01 26
1:NL9SHB 29.01.25 18:49:34 837
1:WIDE1 29.01.25 18:45:15 794
1:NL1NOD 26.01.25 13:42:08 73562
1:NL5VKL-2 26.01.25 13:41:59 795
10:NOH767 26.01.25 09:35:56 437
1:FRA323-8 24.01.25 18:45:36 465
1:NOD323 24.01.25 18:45:34 3193
10:DNX476 20.01.25 09:33:14 252616
1:AP2NOD 15.01.25 17:15:11 3682
1:AP2BOX 15.01.25 16:01:54 281
1:SF6MOT 14.01.25 17:26:08 554
1:OB5BB 11.01.25 15:56:56 30
User KS1NOD
p user via lst srv lst p to
T:HTTP 10.125.10.21 <-> www