Funk Node Krems - Egelsee
KS1NOD
Packet Radio, APRS, 144.800 IGate

Zugang zur KS1NOD ueber HTTP Hier klicken
Zugang zur KS1NOD ueber Telnet Hier klicken
MHeard KS1NOD
p:call - date time rxbytes
10:KS0NOD 01.03.21 11:27:05 138538980
10:KS1BBS 01.03.21 11:26:57 9377109
1:AT3XHN 01.03.21 04:18:02 2695
10:KS1BBS-7 01.03.21 02:34:18 830887
1:KO3BBS 28.02.21 23:31:18 5614
10:WNSTOP 26.02.21 10:09:58 30649
1:AT3XHB 25.02.21 21:40:20 14966
1:HB1NOS 24.02.21 22:29:35 15
10:AT3MUK 23.02.21 10:57:54 14184036
10:HA3THW 15.02.21 10:19:21 337
1:AT3DES 04.02.21 21:06:11 60
10:DJD880 31.01.21 16:49:47 1153
10:WNSTOP-2 30.01.21 15:11:37 989
10:WNSTOP-1 30.01.21 15:07:44 1429
10:DAC544 22.01.21 14:05:27 8425
10:DRS800-1 17.01.21 12:49:12 206379
10:DRS800 17.01.21 12:49:00 643338
10:AT3MUK-1 15.01.21 20:25:01 17989
1:DNO845 14.01.21 17:29:37 3408
1:ENG040 14.01.21 17:22:01 16494
1:NL9ZZE 14.01.21 16:47:47 19011
1:NL9SHB-10 14.01.21 16:45:06 559
1:WIDE1 14.01.21 16:43:56 68039
1:NL9SHB 14.01.21 16:43:39 2154
1:NL1VKL 14.01.21 16:43:34 21251
User KS1NOD
p user via lst srv lst p to
N:KO3BBS KS0NOD <-> flx <-> 10:KS1BBS
T:HTTP 10.125.10.19 <-> www