Funk Node Krems - Egelsee
KS1NOD
Packet Radio, APRS, 144.800 IGate

Zugang zur KS1NOD ueber HTTP Hier klicken
Zugang zur KS1NOD ueber Telnet Hier klicken
MHeard KS1NOD
p:call - date time rxbytes
10:KS0NOD 22.05.22 22:38:54 310408398
10:AT3MUK 22.05.22 22:38:51 35492040
10:KS1BBS 22.05.22 21:52:59 20661713
1:PKTNOD-2 22.05.22 19:08:36 255
1:DCT645-2 22.05.22 19:02:39 3119
1:ENG040-10 22.05.22 18:58:37 651
1:DRS800-12 22.05.22 18:51:47 15
1:DCT645-13 22.05.22 18:46:13 6024
1:PKTNOD-4 22.05.22 18:40:22 75
1:HED435 22.05.22 18:22:43 13120
10:KS1BBS-7 22.05.22 03:38:04 2129298
1:ENG040 21.05.22 23:00:18 21280
1:ENG040-8 21.05.22 22:44:35 208
1:NL9SHB 21.05.22 22:21:02 30037
1:WIDE1 21.05.22 22:20:04 144287
1:NL9SHB-10 21.05.22 22:08:18 7872
1:HB1BBS 21.05.22 21:59:02 6240
1:NL6VKL 21.05.22 20:25:02 29642
1:NL5TZM 21.05.22 19:32:21 109425
1:ENG365 18.05.22 19:05:16 276
1:ENGQDX 18.05.22 19:05:16 3949
1:WIDE2 17.05.22 22:31:38 24840
1:FU6GAT 17.05.22 22:30:00 1446
1:CT0NOD 17.05.22 22:29:14 35679
1:VR3NOD 17.05.22 22:27:58 262
User KS1NOD
p user via lst srv lst p to
10:AT3MUK <-> mon
T:HTTP 10.125.10.19 <-> www