Funk Node Krems - Egelsee
KS1NOD
Packet Radio, APRS, 144.800 IGate

Zugang zur KS1NOD ueber HTTP Hier klicken
Zugang zur KS1NOD ueber Telnet Hier klicken
MHeard KS1NOD
p:call - date time rxbytes
10:KS0NOD 09.06.23 20:37:47 124039004
10:AT3MUK 09.06.23 20:37:21 15920703
10:DKSNOD 09.06.23 20:37:21 18925312
1:FRA001-8 09.06.23 20:30:39 16501
1:NL5VKL 09.06.23 19:43:25 11781
1:WIDE1 09.06.23 19:34:14 73761
1:NL6VKL 09.06.23 19:20:10 7875
1:NL9TD 09.06.23 19:12:02 3863
10:KS1BBS-7 09.06.23 16:33:45 1687200
10:KS1BBS 09.06.23 10:36:08 3822182
1:HK3NOD 09.06.23 08:31:00 2606949
10:DKS384 08.06.23 22:59:40 12390
1:FRA001 08.06.23 20:32:14 129200
1:FRA323-8 08.06.23 20:30:09 2160
1:31NODE 08.06.23 20:25:50 9406
1:NODE31 08.06.23 20:24:34 31061
1:FRA323 08.06.23 20:09:13 45430
1:DND665 08.06.23 12:41:30 7369
1:DIGN0D 08.06.23 12:38:08 11202
1:UM0NOD 08.06.23 12:37:33 6429
1:CT1NET 08.06.23 12:32:30 53996
1:NL9SHB 05.06.23 22:37:36 33301
1:DAV1D 05.06.23 22:12:14 2340
1:NL9SHB-10 05.06.23 22:06:51 11291
1:ENG040-10 05.06.23 21:57:13 6586
User KS1NOD
p user via lst srv lst p to
10:AT3MUK <-> mon
T:HTTP 10.125.10.21 <-> www